VS

Home > Farm Tractors > Order By Rear Rpms

Compare everything about Farm Tractors

Title Capacity Fuel Engine Power PTO (claimed) Rear RPMs Rear lift (at 24"/610mm)
John Deere 9460R John Deere 9460R --- --- --- 1000 ---
John Deere 9460RT John Deere 9460RT --- --- --- 1000 ---
John Deere 9510R John Deere 9510R --- --- --- 1000 ---
CaseIH Puma 225 CaseIH Puma 225 107 gal 225 hp 195 hp 1000 10, 900 lbs [4944 kg] 13, 600 lbs [6168 kg] (optional)
CaseIH Steiger 535QT Quadtrac CaseIH Steiger 535QT Quadtrac 300 gal 535 hp 473 hp 1000 19728 lbs
CaseIH Steiger 535 CaseIH Steiger 535 300 gal 535 hp 473 hp 1000 19620 lbs
CaseIH Steiger 435QT Quadtrac CaseIH Steiger 435QT Quadtrac 300 gal 435 hp 379 hp 1000 19728 lbs
CaseIH Steiger 485 CaseIH Steiger 485 300 gal 485 hp 429 hp 1000 19620 lbs
CaseIH Steiger 485QT Quadtrac CaseIH Steiger 485QT Quadtrac 300 gal 485 hp 429 hp 1000 19728 lbs
John Deere 9510RT John Deere 9510RT --- --- --- 1000 ---
Compare
Results 1 - 10 of   593
1 2 3 4 5 Next





saved